Sathu Maavu (Health Mix)
₹249.00 – ₹499.00
Shreem’s Special – A traditional mix with the benefits of 18+ Healthy ingredients.
Description
Sathu maavu is a traditional mix of 18+ grains combined to form a healthy breakfast. It has no chemicals or preservatives added. Can be taken by any age of people, its complete health drink you want to be energetic all day. As Kanji Maavu’s ingredients are highly nutrition rich, it definitely is a hunger savior as well as helps in reducing weight when prepared with Buttermilk.
Its unique combination of pulses, cereals and dry fruits ensures that your baby gets the all-round nourishment that is so critical in the early years. And it’s 100% safe! With every mushy spoonful, you can be confident that you are giving your child the best possible solid food for her development.
What makes our Sathu Maavu so special?
- It’s an excellent weight gaining food for babies
- A perfect meal, it’s full of carbohydrates, proteins, good fats, vitamins and minerals
- Made with love, with handpicked ingredients of the highest quality
- It does NOT contain any preservatives, artificial flavor, sugar or salt.
Nutritional Facts*
Nutrients | Nutrition Actuals |
Units |
Calories | 8.8 | calories |
Total Fat | 0.2 | g |
Sodium | 3.5 | mg |
Potassium | 2.2 | mg |
Total Carbohydrate | 1.6 | g |
Dietary Fiber | 0.1 | g |
Sugars | 0.2 | g |
Protein | 0.4 | g |
Vitamin-A | 0.2 | % |
Vitamin-C | 0.1 | % |
Calcium | 0.6 | % |
Copper | 0.1 | % |
Folate | 0.2 | % |
Iron | 0.3 | % |
Magnesium | 0.1 | % |
Manganese | 0.2 | % |
Niacin | 0.1 | % |
Phosphorus | 0.1 | % |
Thiamin | 0.2 | % |
Zinc | 0.1 | % |
*Nutritional information values from internet sources for references.
***Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs.
S.no | English Name | Tamil Name |
1 | Pearl millet / Rye | kambu |
2 | Finger millet/Ragi | ragi |
3 | Green lentils | pachai paiyaru |
4 | Samba wheat | samba godumai |
5 | Red Rice (or) Brown Rice | sigapu arasi |
6 | White Sesame seeds | vallai eallu |
7 | Barley | barlai |
8 | Sago | javvarasi |
9 | cardamom | ealakai |
10 | Almonds | badam |
11 | Pistachio | pista |
12 | Cashew Nut | mundari |
13 | Barnyard millet | kuthiraivali arasi |
14 | Foxtail Millet / Belt / Quinoa | thinai arasi |
15 | Little millet | samai arasi |
16 | Kodo millet Rice | varagu arasi |
17 | Bamboo Rice | mungil arasi |
18 | Maize | makka choolam |
19 | Dried White Corn | vellai choolam |
20 | Cholam/Corn | manjal choolam |
21 | Black Horse gram | kollu (karapu) |
22 | Black Rice | karapu arasi |
23 | Peanuts | vercadalai |
24 | Soy beans – Yellow | manjal choyaa |
25 | Small Brown Chickpea | karupu kadalai |
26 | Horse Gram (White) | velli kollu |
27 | Roasted gram | udaitha kadalai |
28 | Black-eyed pea(white) | Vellai Karamani |
29 | Lima beans(white) | Rangoon mochai |
30 | Black-lima beans | karuia mochai |
Additional information
Weight | N/A |
---|---|
Choose Variants | 1 kg, 500 g |
Best Before | 180 days from the date of packing (when stored in an airtight container) |
Manufactured by | Shreem Sweets and Bakery |
Reviews
There are no reviews yet.